<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Mac HQ &#187; AAPL</title>
	<atom:link href="http://applemachq.com/tag/aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://applemachq.com</link>
	<description>An Apple blog for the rest of us</description>
	<lastBuildDate>Tue, 01 May 2012 01:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve To Everyone: I&#8217;m Fine, Now Leave Me Alone</title>
		<link>http://applemachq.com/2009/01/05/steve-to-everyone-im-fine-now-leave-me-alone/</link>
		<comments>http://applemachq.com/2009/01/05/steve-to-everyone-im-fine-now-leave-me-alone/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:28:07 +0000</pubDate>
		<dc:creator>Kevin Fordham</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[stevejobs]]></category>

		<guid isPermaLink="false">http://applemachq.com/?p=591</guid>
		<description><![CDATA[Apple and Steve Jobs released a letter today, detailing for the first time the medical issue Steve has been suffering from this past year. Fortunately, after further testing, my doctors think they have found the cause—a hormone imbalance that has &#8230; <a href="http://applemachq.com/2009/01/05/steve-to-everyone-im-fine-now-leave-me-alone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://applemachq.com/wp-content/uploads/2009/01/stevejobs.png" alt="stevejobs.png" border="0" width="150" height="201" /></p>
<p>Apple and Steve Jobs <a href="http://www.apple.com/pr/library/2009/01/05sjletter.html">released a letter today</a>, detailing for the first time the medical issue Steve has been suffering from this past year.</p>
<blockquote><p> Fortunately, after further testing, my doctors think they have found the cause—a hormone imbalance that has been “robbing” me of the proteins my body needs to be healthy. Sophisticated blood tests have confirmed this diagnosis. </p></blockquote>
<p>As you would expect (at least for Apple, Inc), Apple (<a href="http://finance.google.com/finance?client=ig&#038;q=AAPL">AAPL</a>) is up over 5% as I type this post.  At the very least, this has given Apple investors a boost of confidence.</p>
<p>I wish Steve a speedy recovery!</p>
<p><strong>Update 1/5/2009 @ 14:38 EST:</strong> Apple also released a <a href="http://www.apple.com/pr/library/2009/01/05bod.html">statement by the Board of Directors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://applemachq.com/2009/01/05/steve-to-everyone-im-fine-now-leave-me-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to report first quarter results on Tuesday</title>
		<link>http://applemachq.com/2008/01/21/apple-to-report-first-quarter-results-on-tuesday/</link>
		<comments>http://applemachq.com/2008/01/21/apple-to-report-first-quarter-results-on-tuesday/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 03:22:14 +0000</pubDate>
		<dc:creator>Kevin Fordham</dc:creator>
				<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://applemachq.com/2008/01/21/apple-to-report-first-quarter-results-on-tuesday/</guid>
		<description><![CDATA[Apple will report their 2008 first quarter earnings report on Tuesday at 5:00 EDT. Analysts are estimating Apple will earn $1.62 cents per share on $9.47 billion. This quarter is Apple&#8217;s busiest since it incorporates the holiday season. iPod sales &#8230; <a href="http://applemachq.com/2008/01/21/apple-to-report-first-quarter-results-on-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://applemachq.com/wp-content/uploads/2008/01/ipodnano.jpg" alt="ipodnano.jpg" border="0" width="104" height="136" /></p>
<p>Apple will report their 2008 first quarter earnings report on Tuesday at 5:00 EDT. Analysts are estimating Apple will earn $1.62 cents per share on $9.47 billion. This quarter is Apple&#8217;s busiest since it incorporates the holiday season.</p>
<p>iPod sales are expected to take center stage in the earnings report. The first quarter is usually a strong quarter for the iPod based on strong holiday sales. In addition to strong iPod sales, analysts are reporting that the Macbook is also selling quite well.  Interest in the iPhone has also remained strong.  In fact, my father-in-laws&#8217; girlfriend recently purchased an iPhone.  I believe the iPhone is her first Apple purchase.</p>
<p>You can listen to the first quarter results conference call a number of ways.</p>
<p>Phone: (877) 879-6184 (toll-free) or (719) 325-4842.</p>
<p>Webcast: You can listen to the audio webcast <a href="http://www.apple.com/quicktime/qtv/earningsq108">here</a>.</p>
<p><strong>Disclosure: I own an insignificant number of Apple, Inc (AAPL) shares.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://applemachq.com/2008/01/21/apple-to-report-first-quarter-results-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does iPhone Tell The Future?</title>
		<link>http://applemachq.com/2008/01/13/does-iphone-tell-the-future/</link>
		<comments>http://applemachq.com/2008/01/13/does-iphone-tell-the-future/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 01:58:00 +0000</pubDate>
		<dc:creator>Kevin Fordham</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://applemachq.com/2008/01/13/does-iphone-tell-the-future/</guid>
		<description><![CDATA[Anyone who has touched or owed an iPhone can tell you it&#8217;s an amazing little device. But I bet you didn&#8217;t know that iPhone could tell the future. Here&#8217;s a little iPhone bug that you can test yourself. Just open &#8230; <a href="http://applemachq.com/2008/01/13/does-iphone-tell-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://applemachq.com/wp-content/uploads/2008/01/iphonepic.jpg" alt="iphonepic.jpg" border="0" width="71" height="132" /></p>
<p>Anyone who has touched or owed an iPhone can tell you it&#8217;s an amazing little device.  But I bet you didn&#8217;t know that iPhone could tell the future.  Here&#8217;s a little iPhone bug that you can test yourself.  Just open the Stocks application and select your favorite stock (AAPL right?).  Now hit the &#8220;3m&#8221; option on the top of the chart.  The chart shows data through February 2008!  I hope the iPhone is wrong though, it would mean my stocks haven&#8217;t moved in the previous two weeks.  I wonder if this bug will get fixed in a firmware update?</p>
<p>[Via <a href="http://blogs.smugmug.com/don/2008/01/03/iphone-predicting-stock-performance">Don MacAskill</a> of SmugMug]</p>
]]></content:encoded>
			<wfw:commentRss>http://applemachq.com/2008/01/13/does-iphone-tell-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Breaks $200 A Share</title>
		<link>http://applemachq.com/2007/12/26/aapl-breaks-200-a-share/</link>
		<comments>http://applemachq.com/2007/12/26/aapl-breaks-200-a-share/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 19:53:49 +0000</pubDate>
		<dc:creator>Kevin Fordham</dc:creator>
				<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://applemachq.com/2007/12/26/aapl-breaks-200-a-share/</guid>
		<description><![CDATA[The stock market delivered a great post Christmas present to Apple Inc shareholders today. Just before 2:00PM EST, Apple shares hit $200 a share for the first time. With the Mac selling like never before, iPods continuing to sell like &#8230; <a href="http://applemachq.com/2007/12/26/aapl-breaks-200-a-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://applemachq.com/wp-content/uploads/2007/12/apple200s.png" alt="apple200s.png" border="0" width="150" height="185" /></p>
<p>The stock market delivered a great post Christmas present to Apple Inc shareholders today.  Just before 2:00PM EST, Apple shares hit $200 a share for the first time.  With the Mac selling like never before, iPods continuing to sell like gangbusters, and the iPhone doing well, Apple stock has more than doubled in value this year.  With the Stevenote just a few weeks away, there is no telling what the stock will do in the short term.  For the past few years Macworld has brought a short term spike in the stock price.</p>
<p>If you are an Apple shareholder, Apple has definitely brought joy this year.  2007 has been a banner year for Apple and their shareholders.  Who knows what 2008 will bring?</p>
<p><strong>Disclosure</strong>: I own an insignificant number of Apple Inc shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://applemachq.com/2007/12/26/aapl-breaks-200-a-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL on Wallstrip</title>
		<link>http://applemachq.com/2007/11/14/aapl-on-wallstrip/</link>
		<comments>http://applemachq.com/2007/11/14/aapl-on-wallstrip/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:54:14 +0000</pubDate>
		<dc:creator>Kevin Fordham</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[lindsaycampbell]]></category>
		<category><![CDATA[wallstrip]]></category>

		<guid isPermaLink="false">http://applemachq.com/2007/11/14/aapl-on-wallstrip/</guid>
		<description><![CDATA[Apple, Inc was recently the focus of another Wallstrip video podcast. While a little light on content this week, host Lindsay Campbell starts the podcast breaking up with the Dell on her desk because she &#8220;loves&#8221; Apple. Lindsay also talks &#8230; <a href="http://applemachq.com/2007/11/14/aapl-on-wallstrip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple, Inc was recently the focus of another <a href="http://wallstrip.com">Wallstrip</a> video podcast.  While a little light on content this week, host Lindsay Campbell starts the podcast breaking up with the Dell on her desk because she &#8220;loves&#8221; Apple.  Lindsay also talks to a few people standing outside the SoHo Apple Store waiting for the free Dave Gahan (from Depeche Mode) concert that was recorded exclusively for iTunes.  I&#8217;ve embedded the entire episode of Wallstrip below.</p>
<p><strong>The video is no longer available online.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://applemachq.com/2007/11/14/aapl-on-wallstrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to report fourth quarter results on Monday</title>
		<link>http://applemachq.com/2007/10/20/apple-to-report-fourth-quarter-results-on-monday/</link>
		<comments>http://applemachq.com/2007/10/20/apple-to-report-fourth-quarter-results-on-monday/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 04:17:23 +0000</pubDate>
		<dc:creator>Kevin Fordham</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://applemachq.com/2007/10/20/apple-to-report-fourth-quarter-results-on-monday/</guid>
		<description><![CDATA[Apple will report their much anticipated 2007 fourth quarter earnings report on Monday at 5:00 EDT. Analysts are expecting Apple to beat their guidance of $.65 cents per share on $5.7 billion. Apple is often cited as giving conservative guidance &#8230; <a href="http://applemachq.com/2007/10/20/apple-to-report-fourth-quarter-results-on-monday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple will report their much anticipated 2007 fourth quarter earnings report on Monday at 5:00 EDT.  Analysts are expecting Apple to beat their guidance of $.65 cents per share on $5.7 billion.  Apple is often cited as giving conservative guidance so beating guidance comes as no surprise.</p>
<p><a href="http://www.flickr.com/photos/kfordham281/1663952397/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2070/1663952397_285bf79c52_m.jpg" alt="0706mbp15_ichat.jpg" height="150" width="240" /></a></p>
<p>Mac sales are expected to take center stage on the earnings report.  The fourth quarter is usually a strong quarter for the Mac due to back to school sales.  While the Mac may take center stage, iPod and iPhone sales will also be of interest to investors.  During the quarter, Apple announced redesigned iPods (except the shuffle which only got new colors), a new iMac, iLife 08, iWork 08, and the <a href="http://www.apple.com/pr/library/2007/09/05iphone.html">price cut</a> heard around the world.</p>
<p>You can listen to the fourth quarter results conference call a number of ways.</p>
<p>Phone: (719) 325-4745.</p>
<p>Webcast: You can listen to the audio webcast <a href="http://www.apple.com/quicktime/qtv/earningsq407">here</a>.</p>
<p><strong>Disclosure: I own an insignificant number of Apple, Inc (AAPL) shares.</strong></p>
<p><strong>Update:</strong> You can find a breakdown of the fourth quarter results <a href="http://applemachq.com/2007/10/22/breakdown-of-apples-2007-4th-quarter-report">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://applemachq.com/2007/10/20/apple-to-report-fourth-quarter-results-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

